Anker SOLIX C2000 Gen 2 Portable Power Station vs Jackery HomePower 3000
- Price today: Anker SOLIX is $349.01 cheaper ($949.99 vs $1,299).
- Cost per Wh: $0.46 vs $0.42 — Jackery HomePower 3000 gives you more battery per dollar today.
- Cycle-adjusted: 15.5¢ vs 10.6¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX C2000 Gen 2 Portable Power Station | Jackery HomePower 3000 | |
|---|---|---|
| Price today | $949.99 | $1,299 |
| Deal status | Tracking since 27d | Tracking since 26d |
| Capacity | 2048Wh | 3072Wh |
| $/Wh | $0.46 | $0.42 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 4,000 |
| Output | 2400W | 3600W |
| Solar input | 800W | 1000W |
| Weight | 41 lbs | 59.52 lbs |
| Expandable | to 4000Wh | — |
| All-time low | $899 (2026-07-07) | $1,199 (2026-07-07) |
| View at Anker SOLIX — $949.99 | View at Jackery — $1,299 |
Full tech-spec comparison all specs
| Anker SOLIX C2000 Gen 2... | Jackery HomePower 3000 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,048Wh | 3,072Wh |
| Rated cycles | 3,000 | 4,000 |
| Cycle retention | 80% | 70% |
| Output | ||
| AC output (continuous) | 2,400W | 3,600W |
| AC surge | 4,000W | 7,200W |
| AC outlets | 5× 2400W Standard AC Socket | 4× 120V, 20A , 2400W 1× 120V, 30A , 3600W |
| USB-C ports | 3× (15W, 140W) | 2× 100W |
| USB-C max | 140W | 100W |
| USB-A ports | 1× 12W | 2× 18W |
| Input & charging | ||
| Solar (PV) input | 800W | 1000W |
| Solar voltage / current | 11–60V · 17A | 12–60V · 24A |
| General & physical | ||
| Weight | 41lbs | 59.52 lbs |
| Dimensions | 14.9 × 9.8 × 10.1in | 16.4 × 12.8 × 12 in |
| Operating temperature | -4°F to 104°F | 5°F to 113°F |
| Warranty | 5 years | 5 years |
Also published by Anker SOLIX C2000 Gen 2...
| Expandable | Yes |
|---|---|
| Max expanded | 4,000Wh |
| 12V / car output | 1× 120W |
| AC input | 1,800W |
| UPS / EPS | Yes |
| UPS switchover | 10ms |
| Connectivity | Wi-Fi · Bluetooth · App |
Also published by Jackery HomePower 3000
| AC recharge time | 2.2 hr |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX C2000 Gen 2 Portable Power Station
Price history — Jackery HomePower 3000
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.