Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W vs EcoFlow RIVER Portable Power Station
- Price today: Anker SOLIX is $149.01 cheaper ($199.99 vs $349).
- Cost per kWh: $694 vs $1212 — Anker SOLIX C300 DC Portable Power... gives you more battery per dollar today.
| Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W | EcoFlow RIVER Portable Power Station | |
|---|---|---|
| Price today | $199.99 | $349 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $694 | $1212 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $199.99 (2026-07-07) | $349 (2026-07-07) |
| View at Anker SOLIX — $199.99 | View at EcoFlow — $349 |
Price history — Anker SOLIX C300 DC Portable Power Station -...
Price history — EcoFlow RIVER Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.