Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W vs EcoFlow TRAIL 300 DC Plus Portable Power Station - Subscriber Exclusive
- Price today: EcoFlow is $20.99 cheaper ($179 vs $199.99).
- Cost per kWh: $694 vs $622 — EcoFlow TRAIL 300 DC Plus Portable... gives you more battery per dollar today.
| Anker SOLIX C300 DC Portable Power Station - 288Wh| 300W | EcoFlow TRAIL 300 DC Plus Portable Power Station - Subscriber Exclusive | |
|---|---|---|
| Price today | $199.99 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $694 | $622 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $199.99 (2026-07-07) | $179 (2026-07-07) |
| View at Anker SOLIX — $199.99 | View at EcoFlow — $179 |
Price history — Anker SOLIX C300 DC Portable Power Station -...
Price history — EcoFlow TRAIL 300 DC Plus Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.