2× Anker SOLIX C300 Portable Power Station vs BLUETTI AC70 Portable Power Station | 1,000W 768Wh
- Price today: BLUETTI is $210.98 cheaper ($329 vs $539.98).
- Cost per Wh: $0.94 vs $0.43 — BLUETTI AC70 Portable Power Station... gives you more battery per dollar today.
| 2× Anker SOLIX C300 Portable Power Station | BLUETTI AC70 Portable Power Station | 1,000W 768Wh | |
|---|---|---|
| Price today | $539.98 | $329 |
| Deal status | Tracking since 2d | Tracking since 2d |
| Capacity | 576Wh | 768Wh |
| $/Wh | $0.94 | $0.43 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,000 |
| Output | 300W | 1000W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $539.98 (2026-07-07) | $329 (2026-07-07) |
| View at Anker SOLIX — $539.98 | View at BLUETTI — $329 |
Full tech-spec comparison all specs
| 2× Anker SOLIX C300 Portable... | BLUETTI AC70 Portable Power... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 576Wh | 768Wh |
| Rated cycles | 3,000 | 3,000 |
| Cycle retention | 80% | 80% |
| Output | ||
| AC output (continuous) | 300W | 1,000W |
| AC surge | 600W | 1,500W |
| Input & charging | ||
| AC input | 330W | 950W |
| Solar (PV) input | 100W | 500W |
| Solar voltage / current | 11–28V · 8.2A | 12–58V · 10A |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 9.1lbs | 22.5 lbs |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
Also published by 2× Anker SOLIX C300 Portable...
| AC outlets | 3× NEMA 6-20 |
|---|---|
| USB-C ports | 3× (140W, 15W) |
| USB-C max | 140W |
| USB-A ports | 1× 12W |
| 12V / car output | 1× 120W |
| UPS switchover | 10ms |
| Dimensions | 6.46 × 6.34 × 9.45in |
| Connectivity | Wi-Fi · Bluetooth · App |
Also published by BLUETTI AC70 Portable Power...
| Inverter type | Pure Sine Wave |
|---|---|
| AC recharge time | 1.3-1.6 Hours (950W Turbo Charging) |
| Car input | 12/24V from Cigarette Lighter Port |
| Max combined input | 950W |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — 2× Anker SOLIX C300 Portable Power Station
Price history — BLUETTI AC70 Portable Power Station | 1,000W 768Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.