Anker SOLIX C300 Portable Power Station - 288Wh | 300W vs EcoFlow TRAIL Series DC Portable Power Station
- Price today: EcoFlow is $150.99 cheaper ($119 vs $269.99).
- Cost per kWh: $937 vs $413 — EcoFlow TRAIL Series DC Portable... gives you more battery per dollar today.
| Anker SOLIX C300 Portable Power Station - 288Wh | 300W | EcoFlow TRAIL Series DC Portable Power Station | |
|---|---|---|
| Price today | $269.99 | $119 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $937 | $413 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 300W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $269.99 (2026-07-07) | $119 (2026-07-07) |
| View at Anker SOLIX — $269.99 | View at EcoFlow — $119 |
Price history — Anker SOLIX C300 Portable Power Station -...
Price history — EcoFlow TRAIL Series DC Portable Power Station
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.