Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) vs BLUETTI Elite 200 V2 Portable Power Station | 2,600W 2,073.6Wh
- Price today: BLUETTI is $400.99 cheaper ($899 vs $1,299.99).
- Cost per Wh: $0.42 vs $0.43 — Anker SOLIX F3000 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 14.1¢ vs 12.4¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | BLUETTI Elite 200 V2 Portable Power Station | 2,600W 2,073.6Wh | |
|---|---|---|
| Price today | $1,299.99 | $899 |
| Deal status | Tracking since 23d | Tracking since 22d |
| Capacity | 3072Wh | 2074Wh |
| $/Wh | $0.42 | $0.43 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,500 |
| Output | 3600W | 2600W |
| Solar input | 2400W | 1000W |
| Weight | 91.5 lbs | 53.4 lbs |
| Expandable | to 12288Wh | — |
| All-time low | $1,299.99 (2026-07-07) | $799 (2026-07-07) |
| View at Anker SOLIX — $1,299.99 | View at BLUETTI — $899 |
Full tech-spec comparison all specs
| Anker SOLIX F3000 Portable... | BLUETTI Elite 200 V2 Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,072Wh | 2,074Wh |
| Rated cycles | 3,000 | 3,500 |
| Cycle retention | 80% | 80% |
| Output | ||
| AC output (continuous) | 3,600W | 2,600W |
| AC outlets | 4× 1800W Standard AC Socket 1× 3600W TT-30R | 4× AC (2,600W total, 120V/21.6A) |
| USB-C ports | 2× 100W | 2× 100W |
| USB-C max | 100W | 100W |
| USB-A ports | 2× 12W | 2× 15W |
| 12V / car output | 1× 120W | 1× 12V/10A |
| Input & charging | ||
| AC input | 3,600W | 1,800W |
| Solar (PV) input | 2,400W | 1,000W |
| Solar voltage / current | 11–165V · 17A | 12–60V · 20A |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 91.5lbs | 53.4 lbs |
| Dimensions | 25.6 × 11.8 × 14.8in | 13.78×9.84×12.74 in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX F3000 Portable...
| Expandable | Yes |
|---|---|
| Max expanded | 12,288Wh |
| AC surge | 7,200W |
| UPS switchover | 20ms |
Also published by BLUETTI Elite 200 V2 Portable...
| Inverter type | Pure Sine Wave |
|---|---|
| Car input | 96W (12V) / 192W (24V) |
| Max combined input | 2,400W |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3000 Portable Power Station...
Price history — BLUETTI Elite 200 V2 Portable Power Station...
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.