Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) vs BLUETTI Elite 300 Portable Power Station | 2,400W, 3,014Wh
- Price today: BLUETTI is $300.99 cheaper ($1,199 vs $1,499.99).
- Cost per Wh: $0.49 vs $0.40 — BLUETTI Elite 300 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 16.3¢ vs 6.6¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | BLUETTI Elite 300 Portable Power Station | 2,400W, 3,014Wh | |
|---|---|---|
| Price today | $1,499.99 | $1,199 |
| Deal status | Above typical | Typical price |
| Capacity | 3072Wh | 3014Wh |
| $/Wh | $0.49 | $0.40 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 6,000 |
| Output | 3600W | 2400W |
| Solar input | 2400W | 1200W |
| Weight | 91.5 lbs | 57.98 lbs |
| Expandable | to 12288Wh | — |
| All-time low | $1,299.99 (2026-07-07) | $1,099 (2026-07-07) |
| View at Anker SOLIX — $1,499.99 | View at BLUETTI — $1,199 |
Full tech-spec comparison all specs
| Anker SOLIX F3000 Portable... | BLUETTI Elite 300 Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,072Wh | 3,014Wh |
| Rated cycles | 3,000 | 6,000+ |
| Cycle retention | 80% | 80% |
| Output | ||
| AC output (continuous) | 3,600W | 2,400W |
| AC surge | 7,200W | 4,800W |
| Input & charging | ||
| AC input | 3,600W | 1,800W |
| Solar (PV) input | 2,400W | 1,200W |
| Solar voltage / current | 11–165V · 17A | 12–60V · 22A |
| UPS / EPS | Yes | Yes |
| UPS switchover | 20ms | ≤10 ms |
| General & physical | ||
| Weight | 91.5lbs | 57.98 lbs |
| Dimensions | 25.6 × 11.8 × 14.8in | 14.41 × 12.01 × 11.71 in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX F3000 Portable...
| Expandable | Yes |
|---|---|
| Max expanded | 12,288Wh |
| AC outlets | 4× 1800W Standard AC Socket 1× 3600W TT-30R |
| USB-C ports | 2× 100W |
| USB-C max | 100W |
| USB-A ports | 2× 12W |
| 12V / car output | 1× 120W |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3000 Portable Power Station...
Price history — BLUETTI Elite 300 Portable Power Station |...
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.