Anker SOLIX F3000 (UL9540 Certificated) vs EcoFlow DELTA 3 Max Plus (2048Wh)
- Price today: EcoFlow is $250.99 cheaper ($1,149 vs $1,399.99).
- Cost per Wh: $0.46 vs $0.56 — Anker SOLIX F3000 (UL9540 Certificated) gives you more battery per dollar today.
| Anker SOLIX F3000 (UL9540 Certificated) | EcoFlow DELTA 3 Max Plus (2048Wh) | |
|---|---|---|
| Price today | $1,399.99 | $1,149 |
| Deal status | Normal price | Below recent norm |
| Capacity | 3072Wh | 2048Wh |
| $/Wh | $0.46 | $0.56 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 cycles to 80% | — |
| Output | 3600W | 3000W |
| Solar input | 2400W | 1000W |
| Weight | 91.5 lbs | 0.9 lbs |
| Expandable | to 12288Wh | — |
| Recorded low | $1,299.99 (2026-07-07) | $1,106 (2026-10-06) |
| View at Anker SOLIX — $1,399.99 | View at EcoFlow — $1,149 |
Full tech-spec comparison all specs
| Anker SOLIX F3000 (UL9540 Certificated) | EcoFlow DELTA 3 Max Plus (2048Wh) | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,072Wh | 2,048Wh |
| Output | ||
| AC output (continuous) | 3,600W | 3,000W |
| AC surge | 7,200W | 3,800W |
| USB-C ports | 2× 100W | 2× (140W, 45W) |
| USB-C max | 100W | 140W |
| USB-A ports | 2× 12W | 18W |
| Input & charging | ||
| Solar (PV) input | 2,400W | 1,000W |
| General & physical | ||
| Weight | 91.5lbs | 0.9 lbs |
| Dimensions | 25.6 × 11.8 × 14.8in | 19.4 × 9.5 × 12.0 in |
| Operating temperature | -4°F to 104°F | 14°F to 113°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX F3000 (UL9540 Certificated)
| Rated cycles | 3,000 |
|---|---|
| Cycle retention | 80% |
| Expandable | Yes |
| Max expanded | 12,288Wh |
| AC outlets | 4× 1800W Standard AC Socket 1× 3600W TT-30R |
| 12V / car output | 1× 120W |
| AC input | 3,600W |
| Solar voltage / current | 11–165V · 17A |
| UPS / EPS | Yes |
| UPS switchover | 20ms |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3000 (UL9540 Certificated)
Price history — EcoFlow DELTA 3 Max Plus (2048Wh)
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.