Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) vs EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated)
- Price today: Anker SOLIX is $1,199.01 cheaper ($1,399.99 vs $2,599).
- Cost per kWh: $456 vs $635 — Anker SOLIX F3000 Portable Power... gives you more battery per dollar today.
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | |
|---|---|---|
| Price today | $1,399.99 | $2,599 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3072Wh | 4096Wh |
| $/kWh | $456 | $635 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 4,000 |
| Output | 3600W | 4000W |
| Solar input | 2400W | — |
| Weight | — | — |
| Expandable | to 24000Wh | Yes |
| All-time low | $1,399.99 (2026-07-07) | $2,599 (2026-07-07) |
| View at Anker SOLIX — $1,399.99 | View at EcoFlow — $2,599 |
Price history — Anker SOLIX F3000 Portable Power Station...
Price history — EcoFlow DELTA Pro 3 Portable Power Station...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.