Anker SOLIX F3000 (UL9540 Certificated) vs Jackery Explorer 2000 v2
- Price today: Jackery is $500.99 cheaper ($899 vs $1,399.99).
- Cost per Wh: $0.46 vs $0.44 — Jackery Explorer 2000 v2 gives you more battery per dollar today.
- Rated cycle-cost estimate: 15.2¢ vs 11.0¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3000 (UL9540 Certificated) | Jackery Explorer 2000 v2 | |
|---|---|---|
| Price today | $1,399.99 | $899 |
| Deal status | Normal price | Normal price |
| Capacity | 3072Wh | 2042Wh |
| $/Wh | $0.46 | $0.44 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 cycles to 80% | 4,000 cycles to 70% |
| Output | 3600W | 2200W |
| Solar input | 2400W | 400W |
| Weight | 91.5 lbs | 39.5 lbs |
| Expandable | to 12288Wh | — |
| Recorded low | $1,299.99 (2026-07-07) | $799 (2026-07-07) |
| View at Anker SOLIX — $1,399.99 | View at Jackery — $899 |
Full tech-spec comparison all specs
| Anker SOLIX F3000 (UL9540 Certificated) | Jackery Explorer 2000 v2 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,072Wh | 2,042Wh |
| Rated cycles | 3,000 | 4,000 |
| Cycle retention | 80% | 70% |
| Output | ||
| AC output (continuous) | 3,600W | 2,200W |
| AC surge | 7,200W | 4,400W |
| AC outlets | 4× 1800W Standard AC Socket 1× 3600W TT-30R | 3× 120V , 18.3A |
| USB-C ports | 2× 100W | 2× (30W, 100W) |
| USB-C max | 100W | 100W |
| USB-A ports | 2× 12W | 18W |
| 12V / car output | 1× 120W | 12V/10A |
| Input & charging | ||
| Solar (PV) input | 2,400W | 400W |
| Solar voltage / current | 11–165V · 17A | 11–60V · 21A |
| General & physical | ||
| Weight | 91.5lbs | 39.5 lbs |
| Dimensions | 25.6 × 11.8 × 14.8in | 13.2 × 10.4 × 11.5 in |
| Operating temperature | -4°F to 104°F | 14°F to 113°F |
| Warranty | 5 years | 5 years |
Also published by Anker SOLIX F3000 (UL9540 Certificated)
| Expandable | Yes |
|---|---|
| Max expanded | 12,288Wh |
| AC input | 3,600W |
| UPS / EPS | Yes |
| UPS switchover | 20ms |
| Connectivity | Wi-Fi · Bluetooth · App |
Also published by Jackery Explorer 2000 v2
| AC recharge time | 1.75 hr |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3000 (UL9540 Certificated)
Price history — Jackery Explorer 2000 v2
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.