Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) vs Jackery HomePower 3000
- Price today: Jackery is $0.99 cheaper ($1,499 vs $1,499.99).
- Cost per Wh: $0.49 vs $0.49 — Jackery HomePower 3000 gives you more battery per dollar today.
- Cycle-adjusted: 16.3¢ vs 12.2¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | Jackery HomePower 3000 | |
|---|---|---|
| Price today | $1,499.99 | $1,499 |
| Deal status | Above typical | Above typical |
| Capacity | 3072Wh | 3072Wh |
| $/Wh | $0.49 | $0.49 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 4,000 |
| Output | 3600W | 3600W |
| Solar input | 2400W | 1000W |
| Weight | 91.5 lbs | 59.52 lbs |
| Expandable | to 12288Wh | — |
| All-time low | $1,299.99 (2026-07-07) | $1,199 (2026-07-07) |
| View at Anker SOLIX — $1,499.99 | View at Jackery — $1,499 |
Full tech-spec comparison all specs
| Anker SOLIX F3000 Portable... | Jackery HomePower 3000 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,072Wh | 3,072Wh |
| Rated cycles | 3,000 | 4,000 |
| Cycle retention | 80% | 70% |
| Output | ||
| AC output (continuous) | 3,600W | 3,600W |
| AC surge | 7,200W | 7,200W |
| AC outlets | 4× 1800W Standard AC Socket 1× 3600W TT-30R | 4× 120V, 20A , 2400W 1× 120V, 30A , 3600W |
| USB-C ports | 2× 100W | 2× 100W |
| USB-C max | 100W | 100W |
| USB-A ports | 2× 12W | 2× 18W |
| Input & charging | ||
| Solar (PV) input | 2,400W | 1000W |
| Solar voltage / current | 11–165V · 17A | 12–60V · 24A |
| General & physical | ||
| Weight | 91.5lbs | 59.52 lbs |
| Dimensions | 25.6 × 11.8 × 14.8in | 16.4 × 12.8 × 12 in |
| Operating temperature | -4°F to 104°F | 5°F to 113°F |
| Warranty | 5 years | 5 years |
Also published by Anker SOLIX F3000 Portable...
| Expandable | Yes |
|---|---|
| Max expanded | 12,288Wh |
| 12V / car output | 1× 120W |
| AC input | 3,600W |
| UPS / EPS | Yes |
| UPS switchover | 20ms |
| Connectivity | Wi-Fi · Bluetooth · App |
Also published by Jackery HomePower 3000
| AC recharge time | 2.2 hr |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3000 Portable Power Station...
Price history — Jackery HomePower 3000
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.