Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) vs Jackery HomePower 3600 Pro Max
- Price today: Anker SOLIX is $399.01 cheaper ($1,399.99 vs $1,799).
- Cost per kWh: $456 vs $500 — Anker SOLIX F3000 Portable Power... gives you more battery per dollar today.
| Anker SOLIX F3000 Portable Power Station (UL9540 Certificated) | Jackery HomePower 3600 Pro Max | |
|---|---|---|
| Price today | $1,399.99 | $1,799 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3072Wh | 3600Wh |
| $/kWh | $456 | $500 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 3600W | — |
| Solar input | 2400W | — |
| Weight | — | — |
| Expandable | to 24000Wh | — |
| All-time low | $1,399.99 (2026-07-07) | $1,799 (2026-07-07) |
| View at Anker SOLIX — $1,399.99 | View at Jackery — $1,799 |
Price history — Anker SOLIX F3000 Portable Power Station...
Price history — Jackery HomePower 3600 Pro Max
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.