Anker SOLIX F3800 Plus Portable Power Station - EDM vs BLUETTI Elite 400 Portable Power Station | 3,840Wh, 2,600W
- Price today: BLUETTI is $1,100 cheaper ($1,399 vs $2,499).
- Cost per Wh: $0.65 vs $0.36 — BLUETTI Elite 400 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 21.7¢ vs 12.1¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3800 Plus Portable Power Station - EDM | BLUETTI Elite 400 Portable Power Station | 3,840Wh, 2,600W | |
|---|---|---|
| Price today | $2,499 | $1,399 |
| Deal status | Tracking since 22d | Tracking since 22d |
| Capacity | 3840Wh | 3840Wh |
| $/Wh | $0.65 | $0.36 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,000 |
| Output | 6000W | 2600W |
| Solar input | 2400W | 1000W |
| Weight | 132.3 lbs | 85.98 lbs |
| Expandable | to 26880Wh | — |
| All-time low | $2,499 (2026-07-07) | $1,299 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at BLUETTI — $1,399 |
Full tech-spec comparison all specs
| Anker SOLIX F3800 Plus... | BLUETTI Elite 400 Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,840Wh | 3,840Wh |
| Rated cycles | 3,000 | 3,000 |
| Output | ||
| AC output (continuous) | 6,000W | 2,600W |
| AC surge | 9,000W | 5,200W |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V) | 4× AC (2,600W total) |
| USB-C ports | 3× 100W | 2× 100W |
| USB-C max | 100W | 100W |
| USB-A ports | 2× 12W | 2× (15W, 30W) |
| 12V / car output | 1× 120W | 1× 120W |
| Input & charging | ||
| AC input | 1,800W | 1,800W |
| Solar (PV) input | 2,400W | 1,000W |
| Solar voltage / current | 11–60V · 25A | 12–60V · 20A |
| UPS / EPS | Yes | Yes |
| UPS switchover | 20ms | 15 ms |
| General & physical | ||
| Weight | 132.3lbs | 85.98 lbs |
| Dimensions | 27.6 × 15.3 × 15.6in | 17 × 11.34 × 19.29 in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX F3800 Plus...
| Cycle retention | 80% |
|---|---|
| Expandable | Yes |
| Max expanded | 26,880Wh |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3800 Plus Portable Power Station - EDM
Price history — BLUETTI Elite 400 Portable Power Station |...
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.