Anker SOLIX F3800 Plus Portable Power Station vs EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh)
- Price today: EcoFlow is $1,200 cheaper ($1,299 vs $2,499).
- Cost per kWh: $651 vs $423 — EcoFlow DELTA 3 Ultra Series... gives you more battery per dollar today.
| Anker SOLIX F3800 Plus Portable Power Station | EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $2,499 | $1,299 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3072Wh |
| $/kWh | $651 | $423 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 6000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | — |
| All-time low | $2,499 (2026-07-07) | $1,299 (2026-07-07) |
| View at Anker SOLIX — $2,499 | View at EcoFlow — $1,299 |
Price history — Anker SOLIX F3800 Plus Portable Power Station
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.