Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W vs Anker SOLIX F3800 Plus Portable Power Station - EDM
- Price today: Anker SOLIX is $499.01 cheaper ($1,999.99 vs $2,499).
- Cost per Wh: $0.52 vs $0.65 — Anker SOLIX F3800 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 17.4¢ vs 21.7¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | Anker SOLIX F3800 Plus Portable Power Station - EDM | |
|---|---|---|
| Price today | $1,999.99 | $2,499 |
| Deal status | Tracking since 28d | Tracking since 28d |
| Capacity | 3840Wh | 3840Wh |
| $/Wh | $0.52 | $0.65 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 3,000 |
| Output | 6000W | 6000W |
| Solar input | 2400W | 2400W |
| Weight | 132.3 lbs | 132.3 lbs |
| Expandable | to 26880Wh | to 26880Wh |
| All-time low | $1,699.99 (2026-07-07) | $2,399 (2026-08-01) |
| View at Anker SOLIX — $1,999.99 | View at Anker SOLIX — $2,499 |
Full tech-spec comparison all specs
| Anker SOLIX F3800 Portable... | Anker SOLIX F3800 Plus... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,840Wh | 3,840Wh |
| Rated cycles | 3,000 | 3,000 |
| Cycle retention | 80% | 80% |
| Expandable | Yes | Yes |
| Max expanded | 26,880Wh | 26,880Wh |
| Output | ||
| AC output (continuous) | 6,000W | 6,000W |
| AC surge | 9,000W | 9,000W |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V) | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V) |
| USB-C ports | 3× 100W | 3× 100W |
| USB-C max | 100W | 100W |
| USB-A ports | 2× 12W | 2× 12W |
| 12V / car output | 1× 120W | 1× 120W |
| Input & charging | ||
| AC input | 1,800W | 1,800W |
| Solar (PV) input | 2,400W | 2,400W |
| Solar voltage / current | 11–60V · 25A | 11–60V · 25A |
| UPS / EPS | Yes | Yes |
| UPS switchover | 20ms | 20ms |
| General & physical | ||
| Weight | 132.3lbs | 132.3lbs |
| Dimensions | 27.6 × 15.3 × 15.6in | 27.6 × 15.3 × 15.6in |
| Operating temperature | -4°F to 104°F | -4°F to 104°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth · App |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3800 Portable Power Station -...
Price history — Anker SOLIX F3800 Plus Portable Power Station - EDM
Prices recorded daily from the official Anker SOLIX and Anker SOLIX stores. Deal statuses compare each product to its own 90-day history — methodology.