Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W vs EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh)
- Price today: EcoFlow is $600.98 cheaper ($1,599 vs $2,199.98).
- Cost per Wh: $0.57 vs $0.52 — EcoFlow DELTA 3 Ultra Plus Portable... gives you more battery per dollar today.
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $2,199.98 | $1,599 |
| Deal status | Above typical | Tracking since 17d |
| Capacity | 3840Wh | 3072Wh |
| $/Wh | $0.57 | $0.52 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 6000W | 3600W |
| Solar input | 2400W | 1600W |
| Weight | 132.3 lbs | 1.3 lbs |
| Expandable | to 26880Wh | — |
| All-time low | $1,699.99 (2026-07-07) | $1,599 (2026-08-11) |
| View at Anker SOLIX — $2,199.98 | View at EcoFlow — $1,599 |
Full tech-spec comparison all specs
| Anker SOLIX F3800 Portable... | EcoFlow DELTA 3 Ultra Plus... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,840Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 6,000W | 3,600W |
| AC surge | 9,000W | 4,600W |
| USB-C ports | 3× 100W | 2× (140W, 45W) |
| USB-C max | 100W | 140W |
| USB-A ports | 2× 12W | 18W |
| Input & charging | ||
| Solar (PV) input | 2,400W | 1,600W |
| General & physical | ||
| Weight | 132.3lbs | 1.3 lbs |
| Dimensions | 27.6 × 15.3 × 15.6in | 24.1 × 12.9 × 15.5 in |
| Operating temperature | -4°F to 104°F | 14°F to 113°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth · App | Wi-Fi · Bluetooth |
Also published by Anker SOLIX F3800 Portable...
| Rated cycles | 3,000 |
|---|---|
| Cycle retention | 80% |
| Expandable | Yes |
| Max expanded | 26,880Wh |
| AC outlets | 6× NEMA 6-20 (120V) 1× NEMA 14-50 (120/240V) 1× NEMA L14-30 (120/240V) |
| 12V / car output | 1× 120W |
| AC input | 1,800W |
| Solar voltage / current | 11–60V · 25A |
| UPS / EPS | Yes |
| UPS switchover | 20ms |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX F3800 Portable Power Station -...
Price history — EcoFlow DELTA 3 Ultra Plus Portable Power...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.