Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W vs EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated)
- Price today: Anker SOLIX is $599.01 cheaper ($1,999.99 vs $2,599).
- Cost per kWh: $521 vs $635 — Anker SOLIX F3800 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 17.4¢ vs 15.9¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | |
|---|---|---|
| Price today | $1,999.99 | $2,599 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 4096Wh |
| $/kWh | $521 | $635 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | 4,000 |
| Output | 6000W | 4000W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | Yes |
| All-time low | $1,999.99 (2026-07-07) | $2,599 (2026-07-07) |
| View at Anker SOLIX — $1,999.99 | View at EcoFlow — $2,599 |
Price history — Anker SOLIX F3800 Portable Power Station -...
Price history — EcoFlow DELTA Pro 3 Portable Power Station...
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.