Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W vs Jackery Explorer 5000 Plus
- Price today: Anker SOLIX is $879.01 cheaper ($1,999.99 vs $2,879).
- Cost per kWh: $521 vs $571 — Anker SOLIX F3800 Portable Power... gives you more battery per dollar today.
| Anker SOLIX F3800 Portable Power Station - 3840Wh | 6000W | Jackery Explorer 5000 Plus | |
|---|---|---|
| Price today | $1,999.99 | $2,879 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 5040Wh |
| $/kWh | $521 | $571 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,000 | — |
| Output | 6000W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | to 26880Wh | Yes |
| All-time low | $1,999.99 (2026-07-07) | $2,879 (2026-07-07) |
| View at Anker SOLIX — $1,999.99 | View at Jackery — $2,879 |
Price history — Anker SOLIX F3800 Portable Power Station -...
Price history — Jackery Explorer 5000 Plus
Prices recorded daily from the official Anker SOLIX and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.