Anker SOLIX S2000 Portable Power Station vs Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
- Price today: Anker SOLIX is $829.01 cheaper ($699.99 vs $1,529).
- Cost per Wh: $0.35 vs $0.55 — Anker SOLIX S2000 Portable Power Station gives you more battery per dollar today.
| Anker SOLIX S2000 Portable Power Station | Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | |
|---|---|---|
| Price today | $699.99 | $1,529 |
| Deal status | Tracking since 4d | Tracking since 4d |
| Capacity | 2010Wh | 2765Wh |
| $/Wh | $0.35 | $0.55 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 | — |
| Output | 1500W | 3840W |
| Solar input | 400W | — |
| Weight | 35.7 lbs | — |
| Expandable | — | Yes |
| All-time low | $699.99 (2026-07-07) | $1,529 (2026-07-07) |
| View at Anker SOLIX — $699.99 | View at BLUETTI — $1,529 |
Full tech-spec comparison all specs
| Anker SOLIX S2000 Portable... | Apex 300 Versatile Power... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,010Wh | 2,765Wh |
| Rated cycles | 6,000 | 6,000+ |
| Output | ||
| AC output (continuous) | 1,500W | 3,840W |
| AC surge | 3,000W | 7680 |
| AC outlets | 5 | 4× 120V/20A + 1× NEMA TT-30R (120V/30A) + 1× NEMA 14-50R (120/240V, 50A) |
| USB-C ports | 2× (100W, 15W) | 2× 100W |
| USB-C max | 100 | 700W |
| USB-A ports | 1× 12W | 2× 15W |
| Input & charging | ||
| AC input | 1600 | 1,800W |
| Solar (PV) input | 400W | 1,200W |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 35.7 lbs | 83.78 lbs |
Also published by Apex 300 Versatile Power...
| Cycle retention | 80% |
|---|---|
| Expandable | Yes |
| Max expanded | 58000 |
| Inverter type | Pure sine wave |
| 12V / car output | 2× 12V/10A |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| Dimensions | 20.67 × 12.87 × 12.6 in |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX S2000 Portable Power Station
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Prices recorded daily from the official Anker SOLIX and BLUETTI stores. Deal statuses compare each product to its own 90-day history — methodology.