Anker SOLIX S2000 vs EcoFlow DELTA 2 Max
- Price today: Anker SOLIX is $379.01 cheaper ($649.99 vs $1,029).
- Cost per Wh: $0.32 vs $0.50 — Anker SOLIX S2000 gives you more battery per dollar today.
- Rated cycle-cost estimate: 5.4¢ vs 16.8¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX S2000 | EcoFlow DELTA 2 Max | |
|---|---|---|
| Price today | $649.99 | $1,029 |
| Deal status | Normal price | Normal price |
| Capacity | 2010Wh | 2048Wh |
| $/Wh | $0.32 | $0.50 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 cycles | 3,000 cycles |
| Output | 1500W | 2400W |
| Solar input | 400W | 500W |
| Weight | 35.7 lbs | — |
| Expandable | — | — |
| Recorded low | $599.99 (2026-07-07) | $949 (2026-07-07) |
| View at Anker SOLIX — $649.99 | View at EcoFlow — $1,029 |
Full tech-spec comparison all specs
| Anker SOLIX S2000 | EcoFlow DELTA 2 Max | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,010Wh | 2,048Wh |
| Rated cycles | 6,000 | 3,000 |
| Output | ||
| AC output (continuous) | 1,500W | 2,400W |
| USB-C ports | 2× (100W, 15W) | 2× 100W |
| USB-C max | 100 | 100W |
| USB-A ports | 1× 12W | 12W |
| Input & charging | ||
| AC input | 1600 | 1,800W |
| Solar (PV) input | 400W | 500W |
Also published by Anker SOLIX S2000
| AC surge | 3,000W |
|---|---|
| AC outlets | 5 |
| UPS / EPS | Yes |
| Weight | 35.7 lbs |
Also published by EcoFlow DELTA 2 Max
| 12V / car output | 1× 12.6V/10A |
|---|---|
| Dimensions | 19.6 × 9.5 × 12 in |
| Connectivity | Wi-Fi · Bluetooth |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX S2000
Price history — EcoFlow DELTA 2 Max
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.