Anker SOLIX S2000 vs EcoFlow DELTA 3 Max Series (2048Wh)
- Price today: Anker SOLIX is $229.01 cheaper ($649.99 vs $879).
- Cost per Wh: $0.32 vs $0.43 — Anker SOLIX S2000 gives you more battery per dollar today.
| Anker SOLIX S2000 | EcoFlow DELTA 3 Max Series (2048Wh) | |
|---|---|---|
| Price today | $649.99 | $879 |
| Deal status | Normal price | Below recent norm |
| Capacity | 2010Wh | 2048Wh |
| $/Wh | $0.32 | $0.43 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 cycles | — |
| Output | 1500W | 2400W |
| Solar input | 400W | 500W |
| Weight | 35.7 lbs | 44.8 lbs |
| Expandable | — | — |
| Recorded low | $599.99 (2026-07-07) | $799 (2026-10-06) |
| View at Anker SOLIX — $649.99 | View at EcoFlow — $879 |
Full tech-spec comparison all specs
| Anker SOLIX S2000 | EcoFlow DELTA 3 Max Series (2048Wh) | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,010Wh | 2,048Wh |
| Output | ||
| AC output (continuous) | 1,500W | 2400 |
| AC surge | 3,000W | 4800 |
| AC outlets | 5 | 4× 120V/20A (2,400W total) |
| USB-C ports | 2× (100W, 15W) | 6× (100W, 30W) |
| USB-C max | 100 | 100W |
| USB-A ports | 1× 12W | 1× 18W |
| Input & charging | ||
| AC input | 1600 | 1800 |
| Solar (PV) input | 400W | 500 |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 35.7 lbs | 44.8 lbs |
Also published by Anker SOLIX S2000
| Rated cycles | 6,000 |
|---|
Also published by EcoFlow DELTA 3 Max Series (2048Wh)
| 12V / car output | 1× 12.6V/10A |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX S2000
Price history — EcoFlow DELTA 3 Max Series (2048Wh)
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.