Anker SOLIX S2000 vs EcoFlow DELTA 3 Ultra Plus (3072Wh)
- Price today: Anker SOLIX is $949.01 cheaper ($649.99 vs $1,599).
- Cost per Wh: $0.32 vs $0.52 — Anker SOLIX S2000 gives you more battery per dollar today.
| Anker SOLIX S2000 | EcoFlow DELTA 3 Ultra Plus (3072Wh) | |
|---|---|---|
| Price today | $649.99 | $1,599 |
| Deal status | Normal price | Building price history |
| Capacity | 2010Wh | 3072Wh |
| $/Wh | $0.32 | $0.52 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 cycles | — |
| Output | 1500W | 3600W |
| Solar input | 400W | 1600W |
| Weight | 35.7 lbs | 1.3 lbs |
| Expandable | — | — |
| Recorded low | $599.99 (2026-07-07) | $1,599 (2026-08-11) |
| View at Anker SOLIX — $649.99 | View at EcoFlow — $1,599 |
Full tech-spec comparison all specs
| Anker SOLIX S2000 | EcoFlow DELTA 3 Ultra Plus (3072Wh) | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,010Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 1,500W | 3,600W |
| AC surge | 3,000W | 4,600W |
| USB-C ports | 2× (100W, 15W) | 2× (140W, 45W) |
| USB-C max | 100 | 140W |
| USB-A ports | 1× 12W | 18W |
| Input & charging | ||
| Solar (PV) input | 400W | 1,600W |
| General & physical | ||
| Weight | 35.7 lbs | 1.3 lbs |
Also published by Anker SOLIX S2000
| Rated cycles | 6,000 |
|---|---|
| AC outlets | 5 |
| AC input | 1600 |
| UPS / EPS | Yes |
Also published by EcoFlow DELTA 3 Ultra Plus (3072Wh)
| Dimensions | 24.1 × 12.9 × 15.5 in |
|---|---|
| Operating temperature | 14°F to 113°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX S2000
Price history — EcoFlow DELTA 3 Ultra Plus (3072Wh)
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.