Anker SOLIX S5000 (UL9540 and UL9540A Certified) vs EcoFlow DELTA Pro 3 (UL9540 Certificated)
- Price today: Anker SOLIX is $299.01 cheaper ($2,499.99 vs $2,799).
- Cost per Wh: $0.50 vs $0.68 — Anker SOLIX S5000 (UL9540 and... gives you more battery per dollar today.
- Rated cycle-cost estimate: 8.3¢ vs 17.1¢ per lifetime kWh (manufacturer cycle ratings).
| Anker SOLIX S5000 (UL9540 and UL9540A Certified) | EcoFlow DELTA Pro 3 (UL9540 Certificated) | |
|---|---|---|
| Price today | $2,499.99 | $2,799 |
| Deal status | Building price history | Normal price |
| Capacity | 5024Wh | 4096Wh |
| $/Wh | $0.50 | $0.68 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 cycles | 4,000 cycles to 80% |
| Output | 4500W | 4000W |
| Solar input | 3000W | — |
| Weight | 97 lbs | 113.54 lbs |
| Expandable | to 30000Wh | Yes |
| Recorded low | $2,499.99 (2026-10-27) | $2,399 (2026-07-16) |
| View at Anker SOLIX — $2,499.99 | View at EcoFlow — $2,799 |
Full tech-spec comparison all specs
| Anker SOLIX S5000 (UL9540 and... | EcoFlow DELTA Pro 3 (UL9540... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 5,024Wh | 4,096Wh |
| Rated cycles | 6,000 | 4,000 |
| Expandable | Yes | Yes |
| Output | ||
| AC output (continuous) | 4,500W | 4,000W |
| Input & charging | ||
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 97 lbs | 113.54 lbs |
Also published by Anker SOLIX S5000 (UL9540 and...
| Max expanded | 30,000Wh |
|---|---|
| AC surge | 8,000W |
| Solar (PV) input | 3,000W |
| Released | 2026 |
Also published by EcoFlow DELTA Pro 3 (UL9540...
| Cycle retention | 80% |
|---|---|
| UPS switchover | 10 ms |
| Warranty | 5 years |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Anker SOLIX S5000 (UL9540 and UL9540A Certified)
Price history — EcoFlow DELTA Pro 3 (UL9540 Certificated)
Prices recorded daily from the official Anker SOLIX and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.