BLUETTI AC180 Solar Portable Power Station | 1,800W 1,152Wh vs EcoFlow DELTA 3 Plus Portable Power Station
- Price today: BLUETTI is $120 cheaper ($449 vs $569).
- Cost per kWh: $390 vs $556 — BLUETTI AC180 Solar Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 11.1¢ vs 13.9¢ per lifetime kWh (manufacturer cycle ratings).
| BLUETTI AC180 Solar Portable Power Station | 1,800W 1,152Wh | EcoFlow DELTA 3 Plus Portable Power Station | |
|---|---|---|
| Price today | $449 | $569 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1152Wh | 1024Wh |
| $/kWh | $390 | $556 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | 4,000 |
| Output | 1800W | 1800W |
| Solar input | 500W | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $449 (2026-07-07) | $569 (2026-07-07) |
| View at BLUETTI — $449 | View at EcoFlow — $569 |
Price history — BLUETTI AC180 Solar Portable Power Station |...
Price history — EcoFlow DELTA 3 Plus Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.