B300K for Apex 300 vs EcoFlow DELTA Pro Smart Extra Battery
Compatibility note: expansion batteries only attach to their own brand's stations — this one pairs with BLUETTI systems, the other with EcoFlow's. Read this as a value and longevity comparison (which ecosystem is cheaper to expand), not a choice between interchangeable parts.
- Price today: EcoFlow is $100 cheaper ($1,099 vs $1,199).
- Cost per Wh: $0.43 vs $0.31 — EcoFlow DELTA Pro Smart Extra Battery gives you more battery per dollar today.
| B300K for Apex 300 | EcoFlow DELTA Pro Smart Extra Battery | |
|---|---|---|
| Price today | $1,199 | $1,099 |
| Deal status | Tracking since 6d | Tracking since 6d |
| Capacity | 2765Wh | 3600Wh |
| $/Wh | $0.43 | $0.31 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| Standalone use | Yes — USB-A 12W | No — link port only |
| Recharge without station | No — only through the station | No — only through the station |
| All-time low | $1,199 (2026-07-07) | $1,099 (2026-07-07) |
| View at BLUETTI — $1,199 | View at EcoFlow — $1,099 |
Full tech-spec comparison all specs
| B300K for Apex 300 | EcoFlow DELTA Pro Smart Extra Battery | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 3,600Wh |
| Rated cycles | 6,000+ | 6,500 |
| Max expanded | 33,168 (with AC300/AC500) | 10800 |
| Output | ||
| AC outlets | 0 (link port only) | 0 (link port only) |
| USB-C ports | 0 (link port only) | 0 (link port only) |
| USB-A ports | 1× 12W | 0 (link port only) |
| 12V / car output | 0 (link port only) | 0 (link port only) |
| Input & charging | ||
| AC input | None — recharges via the station only | None — recharges via the station only |
| Solar (PV) input | None — recharges via the station only | None — recharges via the station only |
| Car input | None — recharges via the station only | None — recharges via the station only |
| General & physical | ||
| Weight | 65.0 | 84 lbs |
| Warranty | 4 years | 5 years |
Also published by EcoFlow DELTA Pro Smart Extra Battery
| Cycle retention | 50% |
|---|---|
| Expandable | Yes |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — B300K for Apex 300
Price history — EcoFlow DELTA Pro Smart Extra Battery
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.