Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs EcoFlow DELTA 2 Max Portable Power Station
- Price today: EcoFlow is $650 cheaper ($1,049 vs $1,699).
- Cost per Wh: $0.61 vs $0.51 — EcoFlow DELTA 2 Max Portable Power Station gives you more battery per dollar today.
- Cycle-adjusted: 10.2¢ vs 17.1¢ per lifetime kWh (manufacturer cycle ratings).
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | EcoFlow DELTA 2 Max Portable Power Station | |
|---|---|---|
| Price today | $1,699 | $1,049 |
| Deal status | Typical price | Above typical |
| Capacity | 2765Wh | 2048Wh |
| $/Wh | $0.61 | $0.51 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 | 3,000 |
| Output | 3840W | 2400W |
| Solar input | 1200W | 500W |
| Weight | 83.78 lbs | — |
| Expandable | Yes | — |
| All-time low | $1,499 (2026-08-18) | $949 (2026-07-07) |
| View at BLUETTI — $1,699 | View at EcoFlow — $1,049 |
Full tech-spec comparison all specs
| Apex 300 Versatile Power... | EcoFlow DELTA 2 Max Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 2,048Wh |
| Rated cycles | 6,000+ | 3,000 |
| Output | ||
| AC output (continuous) | 3,840W | 2,400W |
| USB-C ports | 2× 100W | 2× 100W |
| USB-C max | 700W | 100W |
| USB-A ports | 2× 15W | 12W |
| Input & charging | ||
| AC input | 1,800W | 1,800W |
| Solar (PV) input | 1,200W | 500W |
| General & physical | ||
| Dimensions | 20.67 × 12.87 × 12.6 in | 19.6 × 9.5 × 12 in |
| Connectivity | Wi-Fi · Bluetooth | Wi-Fi · Bluetooth |
Also published by Apex 300 Versatile Power...
| Cycle retention | 80% |
|---|---|
| Expandable | Yes |
| Inverter type | Pure sine wave |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| UPS / EPS | Yes |
| Weight | 83.78 lbs |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Also published by EcoFlow DELTA 2 Max Portable...
| 12V / car output | 1× 12.6V/10A |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — EcoFlow DELTA 2 Max Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.