Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs EcoFlow DELTA 2 Max Portable Power Station
- Price today: EcoFlow is $580 cheaper ($949 vs $1,529).
- Cost per Wh: $0.55 vs $0.46 — EcoFlow DELTA 2 Max Portable Power Station gives you more battery per dollar today.
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | EcoFlow DELTA 2 Max Portable Power Station | |
|---|---|---|
| Price today | $1,529 | $949 |
| Deal status | Tracking since 4d | Tracking since 4d |
| Capacity | 2765Wh | 2048Wh |
| $/Wh | $0.55 | $0.46 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,000 |
| Output | 3840W | 2400W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | Yes | — |
| All-time low | $1,529 (2026-07-07) | $949 (2026-07-07) |
| View at BLUETTI — $1,529 | View at EcoFlow — $949 |
Full tech-spec comparison all specs
| Apex 300 Versatile Power... | EcoFlow DELTA 2 Max Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 2,048Wh |
| Rated cycles | 6,000+ | 3,000 |
| Expandable | Yes | Yes |
| Max expanded | 58000 | 6144 |
| Output | ||
| AC output (continuous) | 3,840W | 2,400W |
| AC surge | 7680 | 4800 |
| AC outlets | 4× 120V/20A + 1× NEMA TT-30R (120V/30A) + 1× NEMA 14-50R (120/240V, 50A) | 6 |
| USB-C ports | 2× 100W | 2× 100W |
| USB-C max | 700W | 100W |
| USB-A ports | 2× 15W | 12W |
| 12V / car output | 2× 12V/10A | 1× 12.6V/10A |
| Input & charging | ||
| AC input | 1,800W | 1,800W |
| Solar (PV) input | 1,200W | 500W |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 83.78 lbs | 50 |
| Dimensions | 20.67 × 12.87 × 12.6 in | 19.6 × 9.5 × 12 in |
| Connectivity | Wi-Fi · Bluetooth | Wi-Fi · Bluetooth |
Also published by Apex 300 Versatile Power...
| Cycle retention | 80% |
|---|---|
| Inverter type | Pure sine wave |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — EcoFlow DELTA 2 Max Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.