Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh)
- Price today: EcoFlow is $800 cheaper ($899 vs $1,699).
- Cost per Wh: $0.61 vs $0.44 — EcoFlow DELTA 3 Max Series Portable... gives you more battery per dollar today.
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) | |
|---|---|---|
| Price today | $1,699 | $899 |
| Deal status | Typical price | Typical price |
| Capacity | 2765Wh | 2048Wh |
| $/Wh | $0.61 | $0.44 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 | — |
| Output | 3840W | 2400W |
| Solar input | 1200W | 500W |
| Weight | 83.78 lbs | 44.8 lbs |
| Expandable | Yes | — |
| All-time low | $1,499 (2026-08-18) | $829 (2026-07-07) |
| View at BLUETTI — $1,699 | View at EcoFlow — $899 |
Full tech-spec comparison all specs
| Apex 300 Versatile Power... | EcoFlow DELTA 3 Max Series... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 2,048Wh |
| Output | ||
| AC output (continuous) | 3,840W | 2400 |
| USB-C ports | 2× 100W | 6× (100W, 30W) |
| USB-C max | 700W | 100W |
| USB-A ports | 2× 15W | 1× 18W |
| Input & charging | ||
| AC input | 1,800W | 1800 |
| Solar (PV) input | 1,200W | 500 |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 83.78 lbs | 44.8 lbs |
Also published by Apex 300 Versatile Power...
| Rated cycles | 6,000+ |
|---|---|
| Cycle retention | 80% |
| Expandable | Yes |
| Inverter type | Pure sine wave |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| Dimensions | 20.67 × 12.87 × 12.6 in |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Also published by EcoFlow DELTA 3 Max Series...
| AC surge | 4800 |
|---|---|
| AC outlets | 4× 120V/20A (2,400W total) |
| 12V / car output | 1× 12.6V/10A |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — EcoFlow DELTA 3 Max Series Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.