Apex 300 vs EcoFlow DELTA 3 Ultra (3072Wh)
- Price today: EcoFlow is $250 cheaper ($1,349 vs $1,599).
- Cost per Wh: $0.58 vs $0.44 — EcoFlow DELTA 3 Ultra (3072Wh) gives you more battery per dollar today.
| Apex 300 | EcoFlow DELTA 3 Ultra (3072Wh) | |
|---|---|---|
| Price today | $1,599 | $1,349 |
| Deal status | Normal price | Below recent norm |
| Capacity | 2765Wh | 3072Wh |
| $/Wh | $0.58 | $0.44 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 cycles to 80% | — |
| Output | 3840W | 3600W |
| Solar input | 1200W | 800W |
| Weight | 83.78 lbs | 1.3 lbs |
| Expandable | Yes | — |
| Recorded low | $1,499 (2026-08-18) | $1,199 (2026-10-06) |
| View at BLUETTI — $1,599 | View at EcoFlow — $1,349 |
Full tech-spec comparison all specs
| Apex 300 | EcoFlow DELTA 3 Ultra (3072Wh) | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 3,840W | 3,600W |
| USB-C ports | 2× 100W | 2× (140W, 45W) |
| USB-C max | 700W | 140W |
| USB-A ports | 2× 15W | 18W |
| Input & charging | ||
| Solar (PV) input | 1,200W | 800W |
| General & physical | ||
| Weight | 83.78 lbs | 1.3 lbs |
| Dimensions | 20.67 × 12.87 × 12.6 in | 24.6 × 12.9 × 15.5 in |
| Operating temperature | -4°F to 104°F | 14°F to 113°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth | Wi-Fi · Bluetooth |
Also published by Apex 300
| Rated cycles | 6,000+ |
|---|---|
| Cycle retention | 80% |
| Expandable | Yes |
| Inverter type | Pure sine wave |
| AC input | 1,800W |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| UPS / EPS | Yes |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Also published by EcoFlow DELTA 3 Ultra (3072Wh)
| AC surge | 4,600W |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300
Price history — EcoFlow DELTA 3 Ultra (3072Wh)
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.