Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated)
- Price today: BLUETTI is $700 cheaper ($1,699 vs $2,399).
- Cost per Wh: $0.61 vs $0.59 — EcoFlow DELTA Pro 3 Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 10.2¢ vs 14.6¢ per lifetime kWh (manufacturer cycle ratings).
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | |
|---|---|---|
| Price today | $1,699 | $2,399 |
| Deal status | Tracking since 22d | Tracking since 23d |
| Capacity | 2765Wh | 4096Wh |
| $/Wh | $0.61 | $0.59 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 | 4,000 |
| Output | 3840W | 4000W |
| Solar input | 1200W | — |
| Weight | 83.78 lbs | 113.54 lbs |
| Expandable | Yes | Yes |
| All-time low | $1,529 (2026-07-07) | $2,399 (2026-07-16) |
| View at BLUETTI — $1,699 | View at EcoFlow — $2,399 |
Full tech-spec comparison all specs
| Apex 300 Versatile Power... | EcoFlow DELTA Pro 3 Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 4,096Wh |
| Rated cycles | 6,000+ | 4,000 |
| Cycle retention | 80% | 80% |
| Expandable | Yes | Yes |
| Output | ||
| AC output (continuous) | 3,840W | 4,000W |
| Input & charging | ||
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 83.78 lbs | 113.54 lbs |
| Warranty | 5 years | 5 years |
Also published by Apex 300 Versatile Power...
| Inverter type | Pure sine wave |
|---|---|
| USB-C ports | 2× 100W |
| USB-C max | 700W |
| USB-A ports | 2× 15W |
| AC input | 1,800W |
| Solar (PV) input | 1,200W |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| Dimensions | 20.67 × 12.87 × 12.6 in |
| Operating temperature | -4°F to 104°F |
| Connectivity | Wi-Fi · Bluetooth |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Also published by EcoFlow DELTA Pro 3 Portable...
| UPS switchover | 10 ms |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — EcoFlow DELTA Pro 3 Portable Power Station...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.