Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs EcoFlow DELTA Pro Portable Power Station
- Price today: BLUETTI is $200 cheaper ($1,699 vs $1,899).
- Cost per Wh: $0.61 vs $0.53 — EcoFlow DELTA Pro Portable Power Station gives you more battery per dollar today.
- Cycle-adjusted: 10.2¢ vs 15.1¢ per lifetime kWh (manufacturer cycle ratings).
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | EcoFlow DELTA Pro Portable Power Station | |
|---|---|---|
| Price today | $1,699 | $1,899 |
| Deal status | Typical price | Above typical |
| Capacity | 2765Wh | 3600Wh |
| $/Wh | $0.61 | $0.53 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 | 3,500 |
| Output | 3840W | 3600W |
| Solar input | 1200W | — |
| Weight | 83.78 lbs | 99 lbs |
| Expandable | Yes | Yes |
| All-time low | $1,499 (2026-08-18) | $1,599 (2026-07-07) |
| View at BLUETTI — $1,699 | View at EcoFlow — $1,899 |
Full tech-spec comparison all specs
| Apex 300 Versatile Power... | EcoFlow DELTA Pro Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 3,600Wh |
| Rated cycles | 6,000+ | 3,500 |
| Cycle retention | 80% | 50% |
| Expandable | Yes | Yes |
| Output | ||
| AC output (continuous) | 3,840W | 3,600W |
| USB-C ports | 2× 100W | 2× 100W |
| USB-C max | 700W | 100W |
| USB-A ports | 2× 15W | 12W |
| General & physical | ||
| Weight | 83.78 lbs | 99 lbs |
Also published by Apex 300 Versatile Power...
| Inverter type | Pure sine wave |
|---|---|
| AC input | 1,800W |
| Solar (PV) input | 1,200W |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| UPS / EPS | Yes |
| Dimensions | 20.67 × 12.87 × 12.6 in |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Also published by EcoFlow DELTA Pro Portable...
| 12V / car output | 12.6V/10A |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — EcoFlow DELTA Pro Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.