Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs Jackery HomePower 2000 Plus v2
- Price today: Jackery is $630 cheaper ($899 vs $1,529).
- Cost per Wh: $0.55 vs $0.44 — Jackery HomePower 2000 Plus v2 gives you more battery per dollar today.
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | Jackery HomePower 2000 Plus v2 | |
|---|---|---|
| Price today | $1,529 | $899 |
| Deal status | Tracking since 4d | Tracking since 4d |
| Capacity | 2765Wh | 2048Wh |
| $/Wh | $0.55 | $0.44 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | 3840W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | Yes | — |
| All-time low | $1,529 (2026-07-07) | $899 (2026-07-07) |
| View at BLUETTI — $1,529 | View at Jackery — $899 |
Full tech-spec comparison all specs
| Apex 300 Versatile Power... | Jackery HomePower 2000 Plus v2 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 2,048Wh |
| Rated cycles | 6,000+ | 6000 |
| Expandable | Yes | Yes |
| Max expanded | 58000 | 12000 |
| Output | ||
| AC output (continuous) | 3,840W | 2400 |
| AC surge | 7680 | 4800 |
| AC outlets | 4× 120V/20A + 1× NEMA TT-30R (120V/30A) + 1× NEMA 14-50R (120/240V, 50A) | 4× 120V/20A |
| USB-C ports | 2× 100W | 2× (140W, 30W) |
| USB-C max | 700W | 140 |
| USB-A ports | 2× 15W | 1× 18W |
| 12V / car output | 2× 12V/10A | 1× 12V/10A |
| Input & charging | ||
| AC input | 1,800W | 1800 (120V~ 15A Max) |
| Solar (PV) input | 1,200W | 800 |
| UPS / EPS | Yes | Yes |
| General & physical | ||
| Weight | 83.78 lbs | 41.45 |
Also published by Apex 300 Versatile Power...
| Cycle retention | 80% |
|---|---|
| Inverter type | Pure sine wave |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| Dimensions | 20.67 × 12.87 × 12.6 in |
| Operating temperature | -4°F to 104°F |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — Jackery HomePower 2000 Plus v2
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.