Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh vs Jackery HomePower 3000
- Price today: Jackery is $200 cheaper ($1,499 vs $1,699).
- Cost per Wh: $0.61 vs $0.49 — Jackery HomePower 3000 gives you more battery per dollar today.
- Cycle-adjusted: 10.2¢ vs 12.2¢ per lifetime kWh (manufacturer cycle ratings).
| Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh | Jackery HomePower 3000 | |
|---|---|---|
| Price today | $1,699 | $1,499 |
| Deal status | Typical price | Above typical |
| Capacity | 2765Wh | 3072Wh |
| $/Wh | $0.61 | $0.49 |
| Chemistry | LFP | LFP |
| Rated cycles | 6,000 | 4,000 |
| Output | 3840W | 3600W |
| Solar input | 1200W | 1000W |
| Weight | 83.78 lbs | 59.52 lbs |
| Expandable | Yes | — |
| All-time low | $1,499 (2026-08-18) | $1,199 (2026-07-07) |
| View at BLUETTI — $1,699 | View at Jackery — $1,499 |
Full tech-spec comparison all specs
| Apex 300 Versatile Power... | Jackery HomePower 3000 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,765Wh | 3,072Wh |
| Rated cycles | 6,000+ | 4,000 |
| Cycle retention | 80% | 70% |
| Output | ||
| AC output (continuous) | 3,840W | 3,600W |
| USB-C ports | 2× 100W | 2× 100W |
| USB-C max | 700W | 100W |
| USB-A ports | 2× 15W | 2× 18W |
| Input & charging | ||
| Solar (PV) input | 1,200W | 1000W |
| General & physical | ||
| Weight | 83.78 lbs | 59.52 lbs |
| Dimensions | 20.67 × 12.87 × 12.6 in | 16.4 × 12.8 × 12 in |
| Operating temperature | -4°F to 104°F | 5°F to 113°F |
| Warranty | 5 years | 5 years |
Also published by Apex 300 Versatile Power...
| Expandable | Yes |
|---|---|
| Inverter type | Pure sine wave |
| AC input | 1,800W |
| Car input | 12V or 24V via cigarette lighter port |
| Max combined input | 3,840W |
| UPS / EPS | Yes |
| Connectivity | Wi-Fi · Bluetooth |
| Certifications | FCC, UL, TELEC, CE, NTC, RCM, LOA, ICASA |
Also published by Jackery HomePower 3000
| AC surge | 7,200W |
|---|---|
| AC outlets | 4× 120V, 20A , 2400W 1× 120V, 30A , 3600W |
| AC recharge time | 2.2 hr |
| Solar voltage / current | 12–60V · 24A |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — Apex 300 Versatile Power Station | 3,840W, 2,764.8Wh
Price history — Jackery HomePower 3000
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.