Elite 100 V2 Bio-based vs EcoFlow DELTA 3 Plus Portable Power Station
- Price today: BLUETTI is $70 cheaper ($499 vs $569).
- Cost per kWh: $487 vs $556 — Elite 100 V2 Bio-based gives you more battery per dollar today.
| Elite 100 V2 Bio-based | EcoFlow DELTA 3 Plus Portable Power Station | |
|---|---|---|
| Price today | $499 | $569 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 1024Wh | 1024Wh |
| $/kWh | $487 | $556 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 4,000 |
| Output | 1800W | 1800W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $499 (2026-07-07) | $569 (2026-07-07) |
| View at BLUETTI — $499 | View at EcoFlow — $569 |
Price history — Elite 100 V2 Bio-based
Price history — EcoFlow DELTA 3 Plus Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.