BLUETTI Elite 100 V2 vs Explorer 1500 v2 Series
- Price today: Jackery is $50 cheaper ($849 vs $899).
- Cost per Wh: $0.88 vs $0.55 — Explorer 1500 v2 Series gives you more battery per dollar today.
| BLUETTI Elite 100 V2 | Explorer 1500 v2 Series | |
|---|---|---|
| Price today | $899 | $849 |
| Deal status | Above normal | Building price history |
| Capacity | 1024Wh | 1536Wh |
| $/Wh | $0.88 | $0.55 |
| Chemistry | LFP | — |
| Rated cycles | 3,500 cycles to 80% | — |
| Output | 1800W | — |
| Solar input | 1000W | — |
| Weight | 25 lbs | — |
| Expandable | — | — |
| Recorded low | $449 (2026-08-18) | $849 (2026-09-04) |
| View at BLUETTI — $899 | View at Jackery — $849 |
Full tech-spec comparison all specs
| BLUETTI Elite 100 V2 | Explorer 1500 v2 Series | |
|---|---|---|
| Battery | ||
| Capacity | 1,024Wh | 1,536Wh |
Also published by BLUETTI Elite 100 V2
| Chemistry | LFP |
|---|---|
| Rated cycles | 3,500 |
| Cycle retention | 80% |
| AC output (continuous) | 1,800W |
| AC surge | 3,600W |
| Inverter type | Pure Sine Wave |
| AC outlets | 4× AC (1,800W total, 120V/15A) |
| USB-C ports | 4× (140W, 100W) |
| USB-C max | 140W |
| USB-A ports | 2× 15W |
| 12V / car output | 1× 12V/10A |
| AC input | 1,200W |
| Solar (PV) input | 1,000W |
| Solar voltage / current | 12–60V · 20A |
| UPS / EPS | Yes |
| UPS switchover | ≤10 ms |
| Weight | 25 lbs |
| Dimensions | 12.6 × 8.5 × 9.8 in |
| Operating temperature | -4°F to 104°F |
| Noise level | 30 dB |
| Warranty | 5 years |
| Connectivity | Wi-Fi · Bluetooth |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — BLUETTI Elite 100 V2
Price history — Explorer 1500 v2 Series
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.