BLUETTI Elite 200 V2 Portable Power Station | 2,600W 2,073.6Wh vs EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh)
- Price today: BLUETTI is $200 cheaper ($1,199 vs $1,399).
- Cost per Wh: $0.58 vs $0.46 — EcoFlow DELTA 3 Ultra Portable Power... gives you more battery per dollar today.
| BLUETTI Elite 200 V2 Portable Power Station | 2,600W 2,073.6Wh | EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh) | |
|---|---|---|
| Price today | $1,199 | $1,399 |
| Deal status | Above typical | Tracking since 17d |
| Capacity | 2074Wh | 3072Wh |
| $/Wh | $0.58 | $0.46 |
| Chemistry | LFP | LFP |
| Rated cycles | 3,500 | — |
| Output | 2600W | 3600W |
| Solar input | 1000W | 800W |
| Weight | 53.4 lbs | 1.3 lbs |
| Expandable | — | — |
| All-time low | $799 (2026-07-07) | $1,399 (2026-08-11) |
| View at BLUETTI — $1,199 | View at EcoFlow — $1,399 |
Full tech-spec comparison all specs
| BLUETTI Elite 200 V2 Portable... | EcoFlow DELTA 3 Ultra Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 2,074Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 2,600W | 3,600W |
| USB-C ports | 2× 100W | 2× (140W, 45W) |
| USB-C max | 100W | 140W |
| USB-A ports | 2× 15W | 18W |
| Input & charging | ||
| Solar (PV) input | 1,000W | 800W |
| General & physical | ||
| Weight | 53.4 lbs | 1.3 lbs |
| Dimensions | 13.78×9.84×12.74 in | 24.6 × 12.9 × 15.5 in |
| Operating temperature | -4°F to 104°F | 14°F to 113°F |
| Warranty | 5 years | 5 years |
| Connectivity | Wi-Fi · Bluetooth | Wi-Fi · Bluetooth |
Also published by BLUETTI Elite 200 V2 Portable...
| Rated cycles | 3,500 |
|---|---|
| Cycle retention | 80% |
| Inverter type | Pure Sine Wave |
| AC outlets | 4× AC (2,600W total, 120V/21.6A) |
| 12V / car output | 1× 12V/10A |
| AC input | 1,800W |
| Solar voltage / current | 12–60V · 20A |
| Car input | 96W (12V) / 192W (24V) |
| Max combined input | 2,400W |
| UPS / EPS | Yes |
Also published by EcoFlow DELTA 3 Ultra Portable...
| AC surge | 4,600W |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — BLUETTI Elite 200 V2 Portable Power Station...
Price history — EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh)
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.