BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Glacier Blue) vs Jackery Explorer 300D Portable Power Station
- Price today: Jackery is $60 cheaper ($179 vs $239).
- Cost per kWh: $830 vs $622 — Jackery Explorer 300D Portable Power Station gives you more battery per dollar today.
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Glacier Blue) | Jackery Explorer 300D Portable Power Station | |
|---|---|---|
| Price today | $239 | $179 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 288Wh | 288Wh |
| $/kWh | $830 | $622 |
| Chemistry | LFP | — |
| Rated cycles | — | — |
| Output | 600W | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $239 (2026-07-07) | $179 (2026-07-07) |
| View at BLUETTI — $239 | View at Jackery — $179 |
Price history — BLUETTI Elite 30 V2 Portable Power Station |...
Price history — Jackery Explorer 300D Portable Power Station
Prices recorded daily from the official BLUETTI and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.