BLUETTI Elite 300 Portable Power Station | 2,400W, 3,014Wh vs EcoFlow DELTA Pro Portable Power Station
- Price today: BLUETTI is $400 cheaper ($1,099 vs $1,499).
- Cost per kWh: $365 vs $416 — BLUETTI Elite 300 Portable Power... gives you more battery per dollar today.
| BLUETTI Elite 300 Portable Power Station | 2,400W, 3,014Wh | EcoFlow DELTA Pro Portable Power Station | |
|---|---|---|
| Price today | $1,099 | $1,499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3014Wh | 3600Wh |
| $/kWh | $365 | $416 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,500 |
| Output | 2400W | 3600W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | Yes |
| All-time low | $1,099 (2026-07-07) | $1,499 (2026-07-07) |
| View at BLUETTI — $1,099 | View at EcoFlow — $1,499 |
Price history — BLUETTI Elite 300 Portable Power Station |...
Price history — EcoFlow DELTA Pro Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.