BLUETTI Elite 400 Portable Power Station | 3,840Wh, 2,600W vs EcoFlow DELTA Pro Portable Power Station
- Price today: BLUETTI is $200 cheaper ($1,299 vs $1,499).
- Cost per kWh: $338 vs $416 — BLUETTI Elite 400 Portable Power... gives you more battery per dollar today.
| BLUETTI Elite 400 Portable Power Station | 3,840Wh, 2,600W | EcoFlow DELTA Pro Portable Power Station | |
|---|---|---|
| Price today | $1,299 | $1,499 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3840Wh | 3600Wh |
| $/kWh | $338 | $416 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 3,500 |
| Output | 2600W | 3600W |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | Yes |
| All-time low | $1,299 (2026-07-07) | $1,499 (2026-07-07) |
| View at BLUETTI — $1,299 | View at EcoFlow — $1,499 |
Price history — BLUETTI Elite 400 Portable Power Station |...
Price history — EcoFlow DELTA Pro Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.