BLUETTI Pioneer Na(Sodium) Portable Power Station | 1,500W 900Wh vs EcoFlow DELTA 3 Classic Portable Power Station (1024Wh)
- Price today: EcoFlow is $370 cheaper ($529 vs $899).
- Cost per Wh: $1.00 vs $0.52 — EcoFlow DELTA 3 Classic Portable... gives you more battery per dollar today.
| BLUETTI Pioneer Na(Sodium) Portable Power Station | 1,500W 900Wh | EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) | |
|---|---|---|
| Price today | $899 | $529 |
| Deal status | All-time low | Above typical |
| Capacity | 900Wh | 1024Wh |
| $/Wh | $1.00 | $0.52 |
| Chemistry | Na-ion | LFP |
| Rated cycles | 4,000 | — |
| Output | 1500W | 1800W |
| Solar input | 500W | 500W |
| Weight | 35.3 lbs | 26.7 lbs |
| Expandable | — | — |
| All-time low | $899 (2026-07-07) | $449 (2026-07-07) |
| View at BLUETTI — $899 | View at EcoFlow — $529 |
Full tech-spec comparison all specs
| BLUETTI Pioneer Na(Sodium)... | EcoFlow DELTA 3 Classic... | |
|---|---|---|
| Battery | ||
| Chemistry | Na-ion | LFP |
| Capacity | 900Wh | 1,024Wh |
| Output | ||
| AC output (continuous) | 1,500W | 1,800W |
| USB-C ports | 1× 100W | 4× (100W, 30W) |
| USB-C max | 100W | 100W |
| USB-A ports | 4× 15W | 18W |
| Input & charging | ||
| AC input | 1,400W | 1,400W |
| Solar (PV) input | 500W | 500W |
| General & physical | ||
| Weight | 35.3 lbs | 26.7 lbs |
| Dimensions | 13.4 × 9.7 × 12.5 in | 15.7 × 7.9 × 11.1 in |
| Operating temperature | -13°F to 104°F | 14°F to 113°F |
| Warranty | 3 years | 5 years |
| Connectivity | Bluetooth | Wi-Fi · Bluetooth |
Also published by BLUETTI Pioneer Na(Sodium)...
| Rated cycles | 4,000+ |
|---|---|
| Inverter type | Pure Sine Wave |
| AC outlets | 4× 120 V |
| Solar voltage / current | 12–60V · 10A |
| Car input | 12 V/24 V from cigarette lighter port |
Also published by EcoFlow DELTA 3 Classic...
| AC surge | 2,600W |
|---|---|
| UPS / EPS | Yes |
| UPS switchover | 10 ms |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — BLUETTI Pioneer Na(Sodium) Portable Power...
Price history — EcoFlow DELTA 3 Classic Portable Power...
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.