BLUETTI Pioneer Na(Sodium) Portable Power Station | 1,500W 900Wh vs EcoFlow DELTA 3 Portable Power Station
- Price today: EcoFlow is $300 cheaper ($599 vs $899).
- Cost per Wh: $1.00 vs $0.58 — EcoFlow DELTA 3 Portable Power Station gives you more battery per dollar today.
- Cycle-adjusted: 25.0¢ vs 14.6¢ per lifetime kWh (manufacturer cycle ratings).
| BLUETTI Pioneer Na(Sodium) Portable Power Station | 1,500W 900Wh | EcoFlow DELTA 3 Portable Power Station | |
|---|---|---|
| Price today | $899 | $599 |
| Deal status | All-time low | Typical price |
| Capacity | 900Wh | 1024Wh |
| $/Wh | $1.00 | $0.58 |
| Chemistry | Na-ion | LFP |
| Rated cycles | 4,000 | 4,000 |
| Output | 1500W | 1800W |
| Solar input | 500W | 500W |
| Weight | 35.3 lbs | 27.6 lbs |
| Expandable | — | — |
| All-time low | $899 (2026-07-07) | $519 (2026-07-07) |
| View at BLUETTI — $899 | View at EcoFlow — $599 |
Full tech-spec comparison all specs
| BLUETTI Pioneer Na(Sodium)... | EcoFlow DELTA 3 Portable Power Station | |
|---|---|---|
| Battery | ||
| Chemistry | Na-ion | LFP |
| Capacity | 900Wh | 1,024Wh |
| Rated cycles | 4,000+ | 4,000 |
| Output | ||
| AC output (continuous) | 1,500W | 1,800W |
| USB-C ports | 1× 100W | 2× 100W |
| USB-C max | 100W | 100W |
| Input & charging | ||
| AC input | 1,400W | 1,500W |
| Solar (PV) input | 500W | 500W |
| General & physical | ||
| Weight | 35.3 lbs | 27.6 lbs |
| Dimensions | 13.4 × 9.7 × 12.5 in | Approx. 397.6*202*283.6mm (15.7*8.0*11.2in.) |
| Warranty | 3 years | 5 years |
| Connectivity | Bluetooth | App |
Also published by BLUETTI Pioneer Na(Sodium)...
| Inverter type | Pure Sine Wave |
|---|---|
| AC outlets | 4× 120 V |
| USB-A ports | 4× 15W |
| Solar voltage / current | 12–60V · 10A |
| Car input | 12 V/24 V from cigarette lighter port |
| Operating temperature | -13°F to 104°F |
Also published by EcoFlow DELTA 3 Portable Power Station
| 12V / car output | 1× 12.6V/10A |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — BLUETTI Pioneer Na(Sodium) Portable Power...
Price history — EcoFlow DELTA 3 Portable Power Station
Prices recorded daily from the official BLUETTI and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.