EcoFlow DELTA 2 Max vs HomePower 2000 Plus v2
- Price today: EcoFlow is $40 cheaper ($1,029 vs $1,069).
- Cost per Wh: $0.50 vs $0.52 — EcoFlow DELTA 2 Max gives you more battery per dollar today.
- Rated cycle-cost estimate: 16.8¢ vs 8.7¢ per lifetime kWh (manufacturer cycle ratings).
| EcoFlow DELTA 2 Max | HomePower 2000 Plus v2 | |
|---|---|---|
| Price today | $1,029 | $1,069 |
| Deal status | Normal price | Building price history |
| Capacity | 2048Wh | 2048Wh |
| $/Wh | $0.50 | $0.52 |
| Chemistry | LFP | — |
| Rated cycles | 3,000 cycles | 6,000 cycles |
| Output | 2400W | 2400W |
| Solar input | 500W | 800W |
| Weight | — | 41.45 lbs |
| Expandable | — | to 12000Wh |
| Recorded low | $949 (2026-07-07) | $1,014 (2026-10-06) |
| View at EcoFlow — $1,029 | View at Jackery — $1,069 |
Full tech-spec comparison all specs
| EcoFlow DELTA 2 Max | HomePower 2000 Plus v2 | |
|---|---|---|
| Battery | ||
| Capacity | 2,048Wh | 2,048Wh |
| Rated cycles | 3,000 | 6000 |
| Output | ||
| AC output (continuous) | 2,400W | 2400 |
| USB-C ports | 2× 100W | 2× (140W, 30W) |
| USB-C max | 100W | 140 |
| USB-A ports | 12W | 1× 18W |
| 12V / car output | 1× 12.6V/10A | 1× 12V/10A |
| Input & charging | ||
| AC input | 1,800W | 1800 (120V~ 15A Max) |
| Solar (PV) input | 500W | 800 |
Also published by EcoFlow DELTA 2 Max
| Chemistry | LFP |
|---|---|
| Dimensions | 19.6 × 9.5 × 12 in |
| Connectivity | Wi-Fi · Bluetooth |
Also published by HomePower 2000 Plus v2
| Expandable | Yes |
|---|---|
| Max expanded | 12000 |
| AC surge | 4800 |
| AC outlets | 4× 120V/20A |
| UPS / EPS | Yes |
| Weight | 41.45 |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA 2 Max
Price history — HomePower 2000 Plus v2
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.