EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) vs Jackery Portable Power Station Explorer 1500 Ultra
- Price today: EcoFlow is $250 cheaper ($749 vs $999).
- Cost per kWh: $366 vs $650 — EcoFlow DELTA 3 Max Series Portable... gives you more battery per dollar today.
| EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) | Jackery Portable Power Station Explorer 1500 Ultra | |
|---|---|---|
| Price today | $749 | $999 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 2048Wh | 1536Wh |
| $/kWh | $366 | $650 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $749 (2026-07-07) | $999 (2026-07-07) |
| View at EcoFlow — $749 | View at Jackery — $999 |
Price history — EcoFlow DELTA 3 Max Series Portable Power...
Price history — Jackery Portable Power Station Explorer 1500 Ultra
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.