EcoFlow DELTA 3 Plus vs EcoFlow DELTA 3
- Price today: EcoFlow is $120 cheaper ($599 vs $719).
- Cost per Wh: $0.70 vs $0.58 — EcoFlow DELTA 3 gives you more battery per dollar today.
- Rated cycle-cost estimate: 17.5¢ vs 14.6¢ per lifetime kWh (manufacturer cycle ratings).
| EcoFlow DELTA 3 Plus | EcoFlow DELTA 3 | |
|---|---|---|
| Price today | $719 | $599 |
| Deal status | Normal price | Normal price |
| Capacity | 1024Wh | 1024Wh |
| $/Wh | $0.70 | $0.58 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 cycles | 4,000 cycles |
| Output | 1800W | 1800W |
| Solar input | 500W | 500W |
| Weight | 27.6 lbs | 27.6 lbs |
| Expandable | — | — |
| Recorded low | $649 (2026-07-07) | $519 (2026-07-07) |
| View at EcoFlow — $719 | View at EcoFlow — $599 |
Full tech-spec comparison all specs
| EcoFlow DELTA 3 Plus | EcoFlow DELTA 3 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 1,024Wh | 1,024Wh |
| Rated cycles | 4,000 | 4,000 |
| Output | ||
| AC output (continuous) | 1,800W | 1,800W |
| USB-C ports | 2× 140W | 2× 100W |
| USB-C max | 140W | 100W |
| 12V / car output | 1× 12.6V/10A | 1× 12.6V/10A |
| Input & charging | ||
| AC input | 1,500W | 1,500W |
| Solar (PV) input | 500W | 500W |
| General & physical | ||
| Weight | 27.6 lbs | 27.6 lbs |
| Dimensions | 16x8.0x11 in | Approx. 397.6*202*283.6mm (15.7*8.0*11.2in.) |
| Warranty | 5 years | 5 years |
| Connectivity | App | App |
Also published by EcoFlow DELTA 3 Plus
| UPS / EPS | Yes |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA 3 Plus
Price history — EcoFlow DELTA 3
Prices recorded daily from the official EcoFlow and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.