EcoFlow DELTA 3 Plus vs Jackery Explorer 1000
- Price today: Jackery is $220 cheaper ($499 vs $719).
- Cost per Wh: $0.70 vs $0.47 — Jackery Explorer 1000 gives you more battery per dollar today.
- Rated cycle-cost estimate: 17.5¢ vs 11.7¢ per lifetime kWh (manufacturer cycle ratings).
| EcoFlow DELTA 3 Plus | Jackery Explorer 1000 | |
|---|---|---|
| Price today | $719 | $499 |
| Deal status | Normal price | Building price history |
| Capacity | 1024Wh | 1070Wh |
| $/Wh | $0.70 | $0.47 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 cycles | 4,000 cycles to 70% |
| Output | 1800W | 1500W |
| Solar input | 500W | 400W |
| Weight | 27.6 lbs | 23.8 lbs |
| Expandable | — | — |
| Recorded low | $649 (2026-07-07) | $499 (2026-10-03) |
| View at EcoFlow — $719 | View at Jackery — $499 |
Full tech-spec comparison all specs
| EcoFlow DELTA 3 Plus | Jackery Explorer 1000 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 1,024Wh | 1,070Wh |
| Rated cycles | 4,000 | 4,000 |
| Output | ||
| AC output (continuous) | 1,800W | 1,500W |
| USB-C ports | 2× 140W | 2× (30W, 100W) |
| USB-C max | 140W | 100W |
| 12V / car output | 1× 12.6V/10A | 12V/10A |
| Input & charging | ||
| Solar (PV) input | 500W | 400W |
| General & physical | ||
| Weight | 27.6 lbs | 23.8 lbs |
| Dimensions | 16x8.0x11 in | 12.87 × 8.82 × 9.72 in |
| Warranty | 5 years | 5 years |
Also published by EcoFlow DELTA 3 Plus
| AC input | 1,500W |
|---|---|
| UPS / EPS | Yes |
| Connectivity | App |
Also published by Jackery Explorer 1000
| Cycle retention | 70% |
|---|---|
| AC surge | 3,000W |
| AC outlets | 3× 120V |
| USB-A ports | 18W |
| AC recharge time | 1.58 hr |
| Solar voltage / current | 12–60V · 21A |
| Operating temperature | 14°F to 113°F |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA 3 Plus
Price history — Jackery Explorer 1000
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.