EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) vs Jackery HomePower 3000
- Price today: Jackery is $100 cheaper ($1,499 vs $1,599).
- Cost per Wh: $0.52 vs $0.49 — Jackery HomePower 3000 gives you more battery per dollar today.
| EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) | Jackery HomePower 3000 | |
|---|---|---|
| Price today | $1,599 | $1,499 |
| Deal status | Tracking since 17d | Above typical |
| Capacity | 3072Wh | 3072Wh |
| $/Wh | $0.52 | $0.49 |
| Chemistry | LFP | LFP |
| Rated cycles | — | 4,000 |
| Output | 3600W | 3600W |
| Solar input | 1600W | 1000W |
| Weight | 1.3 lbs | 59.52 lbs |
| Expandable | — | — |
| All-time low | $1,599 (2026-08-11) | $1,199 (2026-07-07) |
| View at EcoFlow — $1,599 | View at Jackery — $1,499 |
Full tech-spec comparison all specs
| EcoFlow DELTA 3 Ultra Plus... | Jackery HomePower 3000 | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 3,072Wh | 3,072Wh |
| Output | ||
| AC output (continuous) | 3,600W | 3,600W |
| AC surge | 4,600W | 7,200W |
| USB-C ports | 2× (140W, 45W) | 2× 100W |
| USB-C max | 140W | 100W |
| USB-A ports | 18W | 2× 18W |
| Input & charging | ||
| Solar (PV) input | 1,600W | 1000W |
| General & physical | ||
| Weight | 1.3 lbs | 59.52 lbs |
| Dimensions | 24.1 × 12.9 × 15.5 in | 16.4 × 12.8 × 12 in |
| Operating temperature | 14°F to 113°F | 5°F to 113°F |
| Warranty | 5 years | 5 years |
Also published by EcoFlow DELTA 3 Ultra Plus...
| Connectivity | Wi-Fi · Bluetooth |
|---|
Also published by Jackery HomePower 3000
| Rated cycles | 4,000 |
|---|---|
| Cycle retention | 70% |
| AC outlets | 4× 120V, 20A , 2400W 1× 120V, 30A , 3600W |
| AC recharge time | 2.2 hr |
| Solar voltage / current | 12–60V · 24A |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA 3 Ultra Plus Portable Power...
Price history — Jackery HomePower 3000
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.