EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) vs Jackery HomePower 3000
- Price today: Jackery is $100 cheaper ($1,199 vs $1,299).
- Cost per kWh: $423 vs $390 — Jackery HomePower 3000 gives you more battery per dollar today.
| EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | Jackery HomePower 3000 | |
|---|---|---|
| Price today | $1,299 | $1,199 |
| Deal status | Tracking since 1d | Tracking since 1d |
| Capacity | 3072Wh | 3072Wh |
| $/kWh | $423 | $390 |
| Chemistry | LFP | LFP |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| All-time low | $1,299 (2026-07-07) | $1,199 (2026-07-07) |
| View at EcoFlow — $1,299 | View at Jackery — $1,199 |
Price history — EcoFlow DELTA 3 Ultra Series Portable Power...
Price history — Jackery HomePower 3000
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.