EcoFlow DELTA 3 Portable Power Station vs EcoFlow DELTA 3 Plus Portable Power Station - Subscriber Exclusive
- Price today: EcoFlow is $45 cheaper ($584 vs $629).
- Cost per Wh: $0.61 vs $0.57 — EcoFlow DELTA 3 Plus Portable Power... gives you more battery per dollar today.
- Cycle-adjusted: 15.4¢ vs 14.3¢ per lifetime kWh (manufacturer cycle ratings).
| EcoFlow DELTA 3 Portable Power Station | EcoFlow DELTA 3 Plus Portable Power Station - Subscriber Exclusive | |
|---|---|---|
| Price today | $629 | $584 |
| Deal status | Above typical | All-time low |
| Capacity | 1024Wh | 1024Wh |
| $/Wh | $0.61 | $0.57 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 | 4,000 |
| Output | 1800W | 1800W |
| Solar input | 500W | 500W |
| Weight | 27.6 lbs | 27.6 lbs |
| Expandable | — | — |
| All-time low | $519 (2026-07-07) | $584 (2026-07-07) |
| View at EcoFlow — $629 | View at EcoFlow — $584 |
Full tech-spec comparison all specs
| EcoFlow DELTA 3 Portable Power Station | EcoFlow DELTA 3 Plus Portable... | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 1,024Wh | 1,024Wh |
| Rated cycles | 4,000 | 4,000 |
| Output | ||
| AC output (continuous) | 1,800W | 1,800W |
| USB-C ports | 2× 100W | 2× 140W |
| USB-C max | 100W | 140W |
| 12V / car output | 1× 12.6V/10A | 1× 12.6V/10A |
| Input & charging | ||
| AC input | 1,500W | 1,500W |
| Solar (PV) input | 500W | 500W |
| General & physical | ||
| Weight | 27.6 lbs | 27.6 lbs |
| Dimensions | Approx. 397.6*202*283.6mm (15.7*8.0*11.2in.) | 16x8.0x11 in |
| Warranty | 5 years | 5 years |
| Connectivity | App | App |
Also published by EcoFlow DELTA 3 Plus Portable...
| UPS / EPS | Yes |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA 3 Portable Power Station
Price history — EcoFlow DELTA 3 Plus Portable Power Station...
Prices recorded daily from the official EcoFlow and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.