EcoFlow DELTA Pro 3 Smart Extra Battery vs Jackery Battery Pack 5000 Plus
Compatibility note: expansion batteries only attach to their own brand's stations — this one pairs with EcoFlow systems, the other with Jackery's. Read this as a value and longevity comparison (which ecosystem is cheaper to expand), not a choice between interchangeable parts.
- Price today: EcoFlow is $500 cheaper ($1,799 vs $2,299).
- Cost per Wh: $0.44 vs $0.46 — EcoFlow DELTA Pro 3 Smart Extra Battery gives you more battery per dollar today.
| EcoFlow DELTA Pro 3 Smart Extra Battery | Jackery Battery Pack 5000 Plus | |
|---|---|---|
| Price today | $1,799 | $2,299 |
| Deal status | Tracking since 6d | Tracking since 6d |
| Capacity | 4096Wh | 5040Wh |
| $/Wh | $0.44 | $0.46 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| Standalone use | No — link port only | No — link port only |
| Recharge without station | No — only through the station | No — only through the station |
| All-time low | $1,799 (2026-07-07) | $2,299 (2026-07-07) |
| View at EcoFlow — $1,799 | View at Jackery — $2,299 |
Full tech-spec comparison all specs
| EcoFlow DELTA Pro 3 Smart Extra Battery | Jackery Battery Pack 5000 Plus | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 4,096Wh | 5,040Wh |
| Rated cycles | 4,000 | 4000 |
| Expandable | Yes | Yes |
| Max expanded | 12,000Wh | 60480 |
| Output | ||
| AC outlets | 0 (link port only) | 0 (link port only) |
| USB-C ports | 0 (link port only) | 0 (link port only) |
| USB-A ports | 0 (link port only) | 0 (link port only) |
| 12V / car output | 0 (link port only) | 0 (link port only) |
| Input & charging | ||
| AC input | None — recharges via the station only | None — recharges via the station only |
| Solar (PV) input | None — recharges via the station only | None — recharges via the station only |
| Car input | None — recharges via the station only | None — recharges via the station only |
| General & physical | ||
| Weight | 72.8 lbs | 81.57 lbs |
| Operating temperature | 14°F to 113°F | 5°F to 113°F |
Also published by Jackery Battery Pack 5000 Plus
| Warranty | 5 years |
|---|
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA Pro 3 Smart Extra Battery
Price history — Jackery Battery Pack 5000 Plus
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.