EcoFlow DELTA Pro 3 (UL9540 Certificated) vs EcoFlow DELTA Pro
- Price today: EcoFlow is $900 cheaper ($1,899 vs $2,799).
- Cost per Wh: $0.68 vs $0.53 — EcoFlow DELTA Pro gives you more battery per dollar today.
- Rated cycle-cost estimate: 17.1¢ vs 15.1¢ per lifetime kWh (manufacturer cycle ratings).
| EcoFlow DELTA Pro 3 (UL9540 Certificated) | EcoFlow DELTA Pro | |
|---|---|---|
| Price today | $2,799 | $1,899 |
| Deal status | Normal price | Normal price |
| Capacity | 4096Wh | 3600Wh |
| $/Wh | $0.68 | $0.53 |
| Chemistry | LFP | LFP |
| Rated cycles | 4,000 cycles to 80% | 3,500 cycles to 50% |
| Output | 4000W | 3600W |
| Solar input | — | — |
| Weight | 113.54 lbs | 99 lbs |
| Expandable | Yes | Yes |
| Recorded low | $2,399 (2026-07-16) | $1,599 (2026-07-07) |
| View at EcoFlow — $2,799 | View at EcoFlow — $1,899 |
Full tech-spec comparison all specs
| EcoFlow DELTA Pro 3 (UL9540... | EcoFlow DELTA Pro | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 4,096Wh | 3,600Wh |
| Rated cycles | 4,000 | 3,500 |
| Cycle retention | 80% | 50% |
| Expandable | Yes | Yes |
| Output | ||
| AC output (continuous) | 4,000W | 3,600W |
| General & physical | ||
| Weight | 113.54 lbs | 99 lbs |
Also published by EcoFlow DELTA Pro 3 (UL9540...
| UPS / EPS | Yes |
|---|---|
| UPS switchover | 10 ms |
| Warranty | 5 years |
Also published by EcoFlow DELTA Pro
| USB-C ports | 2× 100W |
|---|---|
| USB-C max | 100W |
| USB-A ports | 12W |
| 12V / car output | 12.6V/10A |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA Pro 3 (UL9540 Certificated)
Price history — EcoFlow DELTA Pro
Prices recorded daily from the official EcoFlow and EcoFlow stores. Deal statuses compare each product to its own 90-day history — methodology.