EcoFlow DELTA Pro Ultra Series Smart Extra Battery vs Jackery Battery Pack 5000 Plus
Compatibility note: expansion batteries only attach to their own brand's stations — this one pairs with EcoFlow systems, the other with Jackery's. Read this as a value and longevity comparison (which ecosystem is cheaper to expand), not a choice between interchangeable parts.
- Price today: EcoFlow is $100 cheaper ($2,199 vs $2,299).
- Cost per Wh: $0.36 vs $0.46 — EcoFlow DELTA Pro Ultra Series Smart... gives you more battery per dollar today.
| EcoFlow DELTA Pro Ultra Series Smart Extra Battery | Jackery Battery Pack 5000 Plus | |
|---|---|---|
| Price today | $2,199 | $2,299 |
| Deal status | Tracking since 6d | Tracking since 6d |
| Capacity | 6144Wh | 5040Wh |
| $/Wh | $0.36 | $0.46 |
| Chemistry | — | LFP |
| Rated cycles | — | — |
| Output | — | — |
| Solar input | — | — |
| Weight | — | — |
| Expandable | — | — |
| Standalone use | No — link port only | No — link port only |
| Recharge without station | No — only through the station | No — only through the station |
| All-time low | $2,199 (2026-07-07) | $2,299 (2026-07-07) |
| View at EcoFlow — $2,199 | View at Jackery — $2,299 |
Full tech-spec comparison all specs
| EcoFlow DELTA Pro Ultra Series... | Jackery Battery Pack 5000 Plus | |
|---|---|---|
| Battery | ||
| Chemistry | LFP | LFP |
| Capacity | 6,144Wh | 5,040Wh |
| Output | ||
| AC outlets | 0 (link port only) | 0 (link port only) |
| USB-C ports | 0 (link port only) | 0 (link port only) |
| USB-A ports | 0 (link port only) | 0 (link port only) |
| 12V / car output | 0 (link port only) | 0 (link port only) |
| Input & charging | ||
| AC input | None — recharges via the station only | None — recharges via the station only |
| Solar (PV) input | None — recharges via the station only | None — recharges via the station only |
| Car input | None — recharges via the station only | None — recharges via the station only |
| General & physical | ||
| Weight | 111.3 lbs | 81.57 lbs |
| Warranty | 5 years | 5 years |
Also published by Jackery Battery Pack 5000 Plus
| Rated cycles | 4000 |
|---|---|
| Expandable | Yes |
| Max expanded | 60480 |
| Operating temperature | 5°F to 113°F |
Like-for-like specs both brands publish are shown first (✓ = better value); each brand's remaining published specs follow. Core figures are editorially verified; the rest come from each manufacturer's tech specs.
Price history — EcoFlow DELTA Pro Ultra Series Smart Extra Battery
Price history — Jackery Battery Pack 5000 Plus
Prices recorded daily from the official EcoFlow and Jackery stores. Deal statuses compare each product to its own 90-day history — methodology.